Property Attributes
- MLS#26017682
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityWillisville
- NeighborhoodRosendohl
- Zip62997
- StyleA-Frame
- Year Built1920
- Taxes$ 597
- Price$ 25,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1423
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on market no fault of the seller. Handyman special sitting on a nice sized lot. There are 2 rooms with working wall gas heaters. It needs a new roof and guttering. All utilities are turned off. After remodeling and updating the interior, this will be a very nice place to live. The grounds leave enough room to add a garage, play/entertainment area and a garden. It just takes your imagination. The motivated seller has priced this property to move quickly, being sold in 'AS IS' condition and to make no repairs. Take a look and see for yourself. Seller has positioned caution tape at the basement entrance due to that roof damage.
| Elementary School | Middle School | High School |
|---|---|---|
| Trico Dist 176 Elementary School | Trico Dist 176 Middle School | Trico High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $25,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,None |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | None |
| Patio/Porch Features | Enclosed |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Perry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rosendohl |
| Garage Y/N | No |
| Building Features | Basement |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | TRICO |
| City | Willisville |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | TRICO DIST 176 |
| Carport Y/N | No |
| Elementary School | TRICO DIST 176 |
| Property Attached Y/N | No |
| Tax Annual Amount | 597 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TRICO DIST 176 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Block,Concrete |
|---|---|
| Flooring | Combination |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1423 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Lot Features | Corner Lot,Few Trees,Irregular Lot |
| Water Source | Public |
| Lot Dimensions | 146 x 98 x 197 x 52 x 70 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.