Property Attributes
- MLS#26050775
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodWilhelms Hoehe Add
- Zip63118
- StyleTraditional
- Year Built1900
- Taxes$ 4305
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1599
- Lot Size0.0717 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
LOVE AT FIRST SIGHT IN TOWER GROVE! Charm, character, space & updates come together in this wonderful 2-story home. From the welcoming covered front porch then step into the ELEGANT, connected Living & Dining Rooms, where the soaring ceilings create an open, spacious feel. , you’ll immediately get that special “I could live here!” feeling. The Kitchen features solid-surface countertops, a center island and a sunny Breakfast Room. Just beyond, step out onto the 5-year-old deck—perfect for morning coffee, entertaining or simply enjoying your own private outdoor space. The main level offers the convenience buyers love, including a Half Bath and Laundry Room, plus fresh paint that gives the home a bright, inviting, move-in-ready feel. Upstairs, you’ll find 2 generously sized Bedrooms and a fabulous spa-inspired Full Bath featuring a jetted tub, separate shower and vanity. Relaxation awaits! The unfinished walkout Basement provides plenty of room for storage, hobbies or future possibilities. Additional features include a newer A/C system and 2-car detached garage. And then there’s the LOCATION! Enjoy all that the fabulous Tower Grove area has to offer, with its charming homes, beautiful parks, restaurants, shops and vibrant neighborhood atmosphere. Charming. Comfortable. Updated. And full of possibilities. City inspection has passed. This is one you’ll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Shenandoah Elem. | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Mixed,Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Dryer,Humidifier,Built-In Electric Oven,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Block,Brick |
| Year Built | 1900 |
| Electric | Other |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wilhelms Hoehe Add |
| Garage Y/N | Yes |
| Building Features | Basement |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | 44 south on Grand. Left on Pestalozzi,right on Louisiana. |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 3123.25 |
| Carport Y/N | No |
| Elementary School | Shenandoah Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4305 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House,Townhouse |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Solid Surface Countertop(s) |
|---|---|
| Basement | Block,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1599 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Back Yard,Level,Near Park |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 125x25 |
| Lot Size Acres | 0.0717 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.