Property Attributes
- MLS#26061969
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Charles
- AreaFort Zumwalt West
- NeighborhoodPatriots Landing #2
- Zip63366
- StyleTraditional
- Year Built1998
- Taxes$ 4279
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.22 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
A beautiful, 2-story home that has been recently remodeled inside and out. It features newer siding, roofing, guttering, windows, and window treatments and is a great find. It also includes a recently added gas fireplace (with new stainless steel chimney chase and flue), high-quality Amish-built cabinetry in the kitchen with a large island and quartz countertops, and solid hickory flooring throughout most of main floor. All bathrooms have been newly remodeled, and home features a main floor laundry. All closets feature wood, custom-built shelving. A handy utility sink has been added in the basement.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elem. | Ft. Zumwalt West Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Asphalt |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Disposal,Humidifier,Ice Maker,Microwave,Electric Range,ENERGY STAR Qualified Refrigerator,Gas Water Heat |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1998 |
| Electric | 440 Volts |
| Township | O'Fallon |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Patriots Landing #2 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | MEXICO RD W TO SUBD ENT*L ON FRANKLINS KITE*L ON TINSMITH |
| High School | Ft. Zumwalt South High |
| City | St Charles |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 407 - Fort Zumwalt West |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Rock Creek Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4279 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt West Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PATRIOTS LANDING #2 LOT 458 |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Ceiling Fan(s),Coffered Ceiling(s),Country Kitchen,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Pantry,Recessed Lighting,S |
|---|---|
| Basement | 8 ft + Pour,Storage Space,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2198 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Permeable Paving,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Adjoins Common Ground,Back Yard,Cleared,Cul-De-Sac,Front Yard,Rectangular Lot,Some Trees |
| Water Source | Public |
| Foundation Details | Permanent |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.