Property Attributes
- MLS#26061976
- TypeSingle Family
- Listing Status Active
- CountyGASCONADE
- CityBland
- AreaMaries R-2
- Zip65014
- StyleBungalow,Traditional
- Year Built1950
- Taxes$ 484
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage947
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Cute and cosy best describes this 2 bedroom 1 bath home. All the major updates have been completed, all you have to do is add your own twist on the furnishings. The home has a new roof that was just put on this month. The owner added a new big deck on the back for all you summer gatherings, nice fenced in area for your children/grandchildren to play or for your pets. The front porch has an all new floor and trim around the bottom, new landscaping on each side of the porch, and a new section of sidewalk in front. The carport now has the side enclosed for more protection from the elements. Inside the furnace, A/C and hot water heater are all less than 2 years old. The kitchen has new cabinets, stainless range, oversized refrigerator and over range microwave along with new laminate flooring. There is a look through from the living room to kitchen so you are never left out. The bathroom has been updated with ceramic tile on the walls, laminate flooring, a nice big cabinet with double sinks, a full wall of mirrors and new lighting. sits on 2 city lots.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Elem. | Maries Co. Middle | Belle High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $130,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Asbestos Shingle,Pitched/Sloped,Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),Freezer,Microwave,Free-Standing Electric Range,ENERGY STAR Qualified Refrigerator,Washer/Dryer,Electric Water Heater |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Batts Insulation,Vinyl Siding |
| Year Built | 1950 |
| Electric | 220 Volts,Ameren |
| View | Forest |
| Township | Bland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Gasconade |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | n/a |
| Garage Y/N | No |
| Other Structures | Equipment Shed |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please schedule through showing time with the listing agent. |
| High School | Belle High |
| City | Bland |
| Disclosures | Lead Paint,Occupancy Permit Required,See Seller's Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Maries Co. R-II |
| MLS Area | 424 - Maries R-2 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Belle Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 484 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maries Co. Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 7-41-6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Pantry,Shower,Tub |
|---|---|
| Basement | Concrete,Egress Window,French Drain,Partial,Storage Space,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 947 |
| Laundry Features | Electric Dryer Hookup,Inside,Other,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Barrel,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Lot Features | Adjoins Wooded Area,Back Yard,City Lot,Gentle Sloping,Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100 x 142 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | French Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.